- ENDURANCE
POS. | TEAM | CAT. | PUNTI | 22-gen |
1 | Gattopardo | F1 | 872 | 872 |
2 | Leopard | F1 | 836 | 836 |
3 | The Drifters | F1 | 802 | 802 |
4 | Trinacria R.T. | F1 | 766 | 766 |
5 | MRT Pro | F1 | 730 | 730 |
1 | LMT Racing | F2 | 872 | 872 |
2 | Infinity MRT | F2 | 836 | 836 |
3 | KFP Sport | F2 | 802 | 802 |
1 | Maiden MRT | F3 | 872 | 872 |
2 | Ladies MRT | F3 | 836 | 836 |
3 | Team Peppe | F3 | 802 | 802 |
4 | Torakiki Racing | F3 | 766 | 766 |
5 | Evo MRT | F3 | 730 | 730 |
6 | KFP Academy | F3 | 695 | 695 |
- SPRINT